Sauna Workout Bottoms (Various Styles)
Sauna Workout Bottoms (Various Styles)
Take your workouts up a notch with these bottoms! Very breathable while creating a thermal radius around your midsection to help shred more within your workout!
Various Styles Available!
**Please review sizing chart below. If you are ordering from the US please be aware these particular bottoms are manufactured in Asia thus running 1-2 sizes smaller. Choose a size 1-2 times larger than your normal size for the best fit. Choose the larger size if your size is between two sizes. Please allow 2-3cm differences due to manual measurement.**
Size Information
Three-quarter pants | ||||||
Size | waist | Hip | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
S/M | 23.6-27.6 | 60-70 | 28.9-36.3 | 72-92 | 15 | 38 |
L/XL | 25.2-29.1 | 64-74 | 29.9-37.7 | 76-96 | 15.4 | 39 |
XXL/3XL | 26.8-30.7 | 68-78 | 31.5-39.4 | 80-100 | 15.7 | 40 |
4XL/5XL | 28.3-32.3 | 72-82 | 33-40.9 | 84-104 | 16.1 | 41 |
Shorts | ||||||
Size | waist | Hip | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
S/M | 23.6-27.6 | 60-70 | 28.9-36.3 | 72-92 | 21.2 | 54 |
L/XL | 25.2-29.1 | 64-74 | 29.9-37.7 | 76-96 | 21.6 | 55 |
XXL/3XL | 26.8-30.7 | 68-78 | 31.5-39.4 | 80-100 | 22 | 56 |
4XL/5XL | 28.3-32.3 | 72-82 | 33-40.9 | 84-104 | 22.4 | 57 |
Cropped trousers | ||||||
Size | waist | Hip | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
S/M | 23.6-27.6 | 60-70 | 28.9-36.3 | 72-92 | 34.2 | 87 |
L/XL | 25.2-29.1 | 64-74 | 29.9-37.7 | 76-96 | 35 | 89 |
XXL/3XL | 26.8-30.7 | 68-78 | 31.5-39.4 | 80-100 | 35.8 | 91 |
4XL/5XL | 28.3-32.3 | 72-82 | 33-40.9 | 84-104 | 36.6 | 93 |
Shipping
Shipping
It's Crucial!™
The trove of both awesome and essential items waiting to be seen! Stay up to date for our special seasonal offers!